Know the brands.
See the connections.
Explore the manufacturers and brands in ExactCross. Find a name, see its cross-reference coverage, then browse its parts and alternatives.
Manufacturers & brands
Showing 143 manufacturers & brands
| Manufacturer / brand | Indexed parts | Cross references | Crossing manufacturers |
|---|---|---|---|
| 3M Power & compression connectors · Wire & cable | 72 | 483 | 11 |
| ABB Power & compression connectors · Power & mechanical connectors | 134 | 808 | 12 |
| Allen-Bradley Resistor series | 14 | 32 | 1 |
| Alpha Wire Wire & cable | 1,617 | 3,333 | 23 |
| American Capacitor Corporation Capacitor series | 60 | 373 | 8 |
| American Radionic Capacitor series | 9 | 9 | 1 |
| Amphenol RF & interconnect · RF connectors & adapters | 942 | 1,069 | 2 |
| Amphenol RF RF & interconnect | 40 | 40 | 0 |
| Amphenol Sine Systems Connectors & interconnect | 325 | 400 | 1 |
| Anderson Power & compression connectors · Power & mechanical connectors | 137 | 904 | 15 |
| AO Smith/Century Motors & drives | 813 | 844 | 1 |
| Arcol Resistor series | 6 | 6 | 1 |
| Baldor Motors & drives | 2,183 | 8,115 | 11 |
| Belden Wire & cable | 1,086 | 1,362 | 2 |
| Berg RF & interconnect | 283 | 344 | 1 |
| Bishop Electronics Capacitor series | 20 | 20 | 1 |
| Blackburn Power & compression connectors · Power & mechanical connectors | 343 | 1,439 | 16 |
| Bostitch Construction fasteners | 64 | 295 | 6 |
| Bourns Resistor series | 4 | 4 | 1 |
| Burndy Power & compression connectors · Power & mechanical connectors | 257 | 1,297 | 15 |
| Caddock Resistor series | 1 | 1 | 1 |
| Cambridge RF & interconnect | 315 | 365 | 1 |
| CANUSA Wire & cable | 5 | 6 | 1 |
| CAROL Wire & cable | 451 | 467 | 1 |
| Chance Power & mechanical connectors | 5 | 33 | 7 |
| Cinch RF connectors & adapters | 56 | 75 | 1 |
| Component Research Capacitor series | 6 | 6 | 1 |
| Cyntec Resistor series | 10 | 10 | 1 |
| DEGSON Heavy-duty connectors | 85 | 384 | 5 |
| Delta Cooling fans & blowers | 42 | 45 | 1 |
| Deutsch Connectors & interconnect | 400 | 400 | 1 |
| Dossert Power & compression connectors · Power & mechanical connectors | 133 | 870 | 15 |
| Duo-Fast Construction fasteners | 61 | 242 | 6 |
| EBG / Miba Resistor series | 2 | 2 | 1 |
| Electrocube Capacitor series | 26 | 26 | 1 |
| Electronic Concepts Capacitor series | 30 | 30 | 1 |
| Elpac Components Capacitor series | 30 | 30 | 1 |
| Eritech Power & mechanical connectors | 27 | 137 | 7 |
| Ever Ohms Resistor series | 11 | 18 | 1 |
| EZ Fit Construction fasteners | 126 | 455 | 6 |
| Fairchild Semiconductor Logic ICs | 10 | 10 | 1 |
| Gedney Power & mechanical connectors | 13 | 76 | 7 |
| General Cable Wire & cable | 274 | 275 | 1 |
| Globe Motors Cooling fans & blowers | 58 | 116 | 1 |
| Grainger/Dayton Motors & drives | 713 | 784 | 1 |
| Grainger/GE Motors & drives | 520 | 655 | 1 |
| Grip Rite Construction fasteners | 109 | 423 | 6 |
| Gudeman Capacitor series | 14 | 14 | 1 |
| Harting Heavy-duty connectors · Wire & cable | 92 | 390 | 6 |
| Helukabel Wire & cable | 204 | 204 | 1 |
| Heyco Wire & cable | 80 | 80 | 1 |
| Hirose RF connectors & adapters | 4 | 6 | 1 |
| Hitachi Construction fasteners | 90 | 390 | 6 |
| Homac Power & compression connectors | 23 | 151 | 10 |
| igus Wire & cable | 93 | 93 | 1 |
| Ilsco Power & compression connectors | 100 | 649 | 10 |
| Ilsco/Utilco Power & mechanical connectors | 115 | 444 | 12 |
| IMS RF connectors & adapters | 1 | 1 | 1 |
| Insultab Wire & cable | 9 | 11 | 1 |
| IRC Resistor series | 35 | 35 | 1 |
| ITT Cannon RF connectors & adapters | 1 | 1 | 1 |
| Johnson RF & interconnect | 312 | 417 | 1 |
| Joslyn Power & mechanical connectors | 10 | 86 | 7 |
| Kamaya Resistor series | 19 | 19 | 1 |
| Kearney Power & compression connectors · Power & mechanical connectors | 51 | 221 | 12 |
| KOA Resistor series | 39 | 44 | 1 |
| Kupler Power & mechanical connectors | 6 | 12 | 2 |
| Lapp Wire & cable | 441 | 478 | 1 |
| Leeson Motors & drives | 1,041 | 1,162 | 1 |
| Lincoln Motors & drives | 386 | 386 | 1 |
| Lumberg Wire & cable | 292 | 292 | 1 |
| Lutze Wire & cable | 200 | 201 | 1 |
| MA/COM RF & interconnect | 726 | 857 | 1 |
| Magnetek Motors & drives | 756 | 776 | 1 |
| Marathon Motors & drives | 718 | 720 | 1 |
| Mechatronics Cooling fans & blowers | 1 | 1 | 1 |
| Minerallac Fasteners & hardware | 218 | 293 | 1 |
| Molex RF connectors & adapters | 13 | 13 | 1 |
| Mueller RF connectors & adapters | 1 | 1 | 1 |
| Nexperia Logic ICs | 4 | 5 | 4 |
| Nidec Cooling fans & blowers | 10 | 10 | 1 |
| Nikkohm Resistor series | 12 | 41 | 10 |
| NMB Technologies Cooling fans & blowers | 346 | 628 | 8 |
| Ohmite Resistor series | 7 | 7 | 1 |
| onsemi Logic ICs | 1 | 1 | 1 |
| Oriental Motor Cooling fans & blowers | 16 | 16 | 1 |
| Panasonic Resistor series | 26 | 26 | 1 |
| Panduit Power & compression connectors · Wire & cable | 90 | 596 | 11 |
| Paslode Construction fasteners | 37 | 171 | 6 |
| Pasternack RF & interconnect · RF connectors & adapters | 1,325 | 1,399 | 2 |
| PEM Self-clinching fasteners | 333 | 333 | 0 |
| Penn Union Power & compression connectors · Power & mechanical connectors | 267 | 1,315 | 15 |
| Philips Semiconductors Logic ICs | 3 | 3 | 1 |
| Phoenix Contact Heavy-duty connectors · Wire & cable | 142 | 409 | 6 |
| Pomona RF connectors & adapters | 4 | 4 | 1 |
| Qualtek Wire & cable | 11 | 12 | 1 |
| Radiall RF & interconnect · RF connectors & adapters | 196 | 237 | 2 |
| Ralec Resistor series | 12 | 19 | 1 |
| Raychem Wire & cable | 22 | 23 | 1 |
| Reliance Motors & drives | 1,078 | 1,087 | 1 |
| Renesas Logic ICs | 1 | 1 | 1 |
| RF Industries RF & interconnect · RF connectors & adapters | 1,758 | 4,994 | 9 |
| RF Solutions RF connectors & adapters | 3 | 4 | 1 |
| Riedon Resistor series | 6 | 6 | 1 |
| ROHM Resistor series | 17 | 22 | 1 |
| Rosenberger RF connectors & adapters | 6 | 6 | 1 |
| RS PRO Wire & cable | 52 | 52 | 1 |
| S & EI Mfg Capacitor series | 5 | 5 | 1 |
| SAB Wire & cable | 213 | 213 | 1 |
| Samtec RF connectors & adapters | 16 | 20 | 1 |
| Sannohm Resistor series | 66 | 409 | 14 |
| Sanyo Denki Cooling fans & blowers | 232 | 288 | 1 |
| Sealcon Wire & cable | 98 | 100 | 1 |
| Senco Construction fasteners | 81 | 344 | 6 |
| Sibas Heavy-duty connectors | 85 | 384 | 5 |
| Siemens Wire & cable | 63 | 63 | 1 |
| Siemons Motors & drives | 304 | 309 | 1 |
| Siretta RF connectors & adapters | 1 | 1 | 1 |
| Stewart Fasteners Fasteners & hardware | 293 | 293 | 1 |
| STMicroelectronics Logic ICs | 7 | 7 | 1 |
| Sumitomo Wire & cable | 12 | 13 | 1 |
| Sunon Cooling fans & blowers | 10 | 10 | 1 |
| Susumu Resistor series | 10 | 11 | 1 |
| TA-I Resistor series | 28 | 28 | 1 |
| Taoglas RF connectors & adapters | 4 | 10 | 1 |
| TCC RF & interconnect | 350 | 372 | 1 |
| TE Connectivity RF connectors & adapters | 174 | 337 | 17 |
| Texas Instruments Logic ICs | 14 | 21 | 4 |
| Thomas & Betts Wire & cable | 30 | 32 | 1 |
| Toshiba Logic ICs | 2 | 2 | 1 |
| TT Electronics Resistor series | 4 | 4 | 1 |
| Turck Wire & cable | 183 | 185 | 1 |
| Tyco Resistor series | 2 | 2 | 1 |
| US Motors Motors & drives | 887 | 899 | 1 |
| US Toyo Cooling fans & blowers | 48 | 66 | 1 |
| Viking Resistor series | 68 | 68 | 2 |
| Vishay Resistor series | 71 | 75 | 3 |
| Wain Heavy-duty connectors | 85 | 384 | 5 |
| Walsin Resistor series | 25 | 32 | 1 |
| WEG Motors & drives | 485 | 493 | 1 |
| Weidmuller Heavy-duty connectors | 60 | 297 | 5 |
| Wurth RF connectors & adapters | 7 | 8 | 1 |
| Yageo Resistor series | 37 | 43 | 1 |
No manufacturers found.
Try a shorter name or another product category.
Reference designations & source groups
These labels identify military/reference designations or combined source columns whose exact brand attribution is unresolved. They remain separate from the manufacturer count.
What the numbers mean
A cross reference is one distinct pair of manufacturer-and-part identities. A two-way relationship counts once in the site total and once for each manufacturer involved. Manufacturer row totals overlap and should not be added together. “Crossing manufacturers” excludes the selected manufacturer and military/UG reference / source groups.
Names and combined brand labels are shown as recorded. Counts reflect the indexed catalog, including conditional mappings and historical designation links; they do not measure independent technical approvals, stock or product availability.
Read about our data →